Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

FREE PLAYERS

(Petronas LBM Premier Dua)


Free Agents
N.   Name                 Ag  Ft  Kp  Tk  Ps  Sh  Sp  Fi   G/G   Avg   Wants
289  Vannaseng Nakady     19  B   28  37  99  52  85  100  0.08  0.37   1.09
290  Luis Maria Simoes    19  R   29  38  98  41  93  100  0.00  0.47   1.09
291  Alvin Valeroso       19  B   27  36  56  99  88  100  0.30  0.60   1.13
292  Wan Azrani Daud      24  B   59  95  69  20  83  100  0.00  0.33   1.58
293  Hamadan Tugimin      28  L   39  87  99  55  70  100  0.07  0.49   4.12
294  Lim Seng Kong        24  B   51  23  99  66  85  100  0.07  0.43   1.03
295  Kurniyawan Santoso   22  L   32  40  38  99  91  100  0.70  0.55   2.36
296  Laksa                28  B   62  54  99  68  66  100  0.30  0.44   3.50
297  Zaw Htet Aung        18  R   29  35  80  50  87  100  0.07  0.44   1.08
298  Chin Kang Khor       25  B   27  56  48  98  78  100  0.55  0.43   3.96
299  Khin Maung Lwin      18  L   29  73  53  34  91  100  0.02  0.42   1.08
300  Nguyen Vu Phong      18  R   74  56  34  27  86  100  1.06  0.55   1.08
301  Mohamad Safari Wahit 19  L   55  99  36  18  94  100  0.13  0.42   1.10
302  Myo Min Tun          19  L   25  55  94  32  89  100  0.00  0.38   1.08
303  Miguel Soares        19  B   37  98  53  25  88  100  0.00  0.27   1.07
304  Ramlan Askolani      26  L   35  99  74  45  89  100  0.00  0.49   0.69
305  Hairi Haizul Harun   26  B   99  20  99  99  65  100  0.61  0.49   1.94
306  Doan Viet Cuong      18  R   36  36  46  74  86  100  0.00  0.00   1.08
307  Rangsan Viwatchaicho 18  L   26  76  51  31  90  100  0.39  0.43   1.08
308  Syed Fadhil Naser    20  L   34  37  98  42  98  100  0.05  0.50   1.22
309  Ghani Minhat         25  R   52  61  99  99  79  100  0.67  0.57   4.38
310  Juan Pablo Sorin     25  L   42  99  51  74  80  100  0.05  0.41   4.35
311  Kittisak Rawangpa    18  R   77  56  32  21  92  100  0.00  0.50   1.08
312  U Suresh             24  R   34  99  45  35  84  100  0.01  0.35   2.39
313  Nordin Mohd Shukri   24  B   49  40  99  99  63  100  0.82  0.59   4.91
314  Jemey Bai            28  L   79  99  39  25  42  100  0.40  0.53   4.76
315  Khairul Azman Mohama 24  B   99  48  99  22  69  100  0.00  0.46   3.84
316  Matlan marjan        25  B   44  37  99  99  81  100  0.49  0.52   5.29
317  M Pavalamani         29  R   74  99  46  53  50  100  0.00  0.25   3.96
318  Shamsul Roslan       23  L   58  99  64  31  85  100  0.02  0.28   0.66
319  Tenny Lawrence       24  B   27  99  51  75  82  100  0.01  0.36   0.63
320  Fandi Ahmad          24  L   27  99  64  99  64  100  0.42  0.35   4.23
321  Tran Truong Giang    18  L   33  47  76  33  92  100  0.01  0.27   1.08
322  Lee Ban Tat          27  R   50  99  76  63  75  100  0.10  0.33   2.13
323  Awang Shaferi        22  R   39  99  56  26  92  100  0.01  0.30   1.71
324  Ariel Zerrudo Jr.    19  B   10  51  93  50  93  100  0.00  0.25   1.07
325  G.Torairaju          21  R   99  69  61  67  93  100  0.00  0.00   0.84
326  Angelino Ximenes     19  R   45  45  55  91  94  100  1.00  0.33   0.94
327  S Ramis              29  R   99  41  99  67  46  100  1.00  1.00   2.65
328  Keo Kosal            19  R   41  90  51  21  91  100  0.00  0.00   0.94
329  Kamaruzaman Arshad   21  R   37  66  73  99  95  100  0.00  0.00   0.84
330  Ng Pooi Seng         21  R   49  37  99  50  96  100  0.00  0.00   1.18
331  P.Muniandy           21  L   99  58  88  36  91  100  0.00  0.00   0.84
332  See Kim Seng         21  R   99  79  57  51  91  100  0.00  0.00   0.84
333  Leung Kok Wai        24  R   52  99  45  41  86  100  0.86  0.56   1.67
334  Juvito Da Silva      19  L   11  40  96  75  92  100  0.00  0.00   0.94
335  Amran Saruji         21  R   99  79  80  37  93  100  0.00  0.00   0.84
336  Majid Arif           21  B   35  48  99  70  92  100  0.07  0.44   1.18
337  CHRISTIAN BEKAMENGA  23  B   45  51  85  99  90  100  0.00  0.00   3.50
338  Koh Pok Wah          21  B   35  58  99  72  90  100  0.00  0.00   0.84
339  BILLY BONE           26  R   31  87  99  50  91  100  0.00  0.00   3.50
340  Zaidi Napiah         21  R   40  99  81  51  90  100  0.00  0.00   0.84
341  Salvador Do Rego     19  L   20  41  97  75  93  100  0.00  0.00   0.94
342  Faiz Al Khattab      21  R   38  51  88  99  90  100  0.00  0.00   0.84
343  Rahim Abdullah       26  L   22  97  75  27  93  100  0.00  0.00   0.41
344  ROSS GREER           24  L   30  72  99  75  94  100  0.00  0.00   3.50
345  ABDULRAZAK EKPOKI    25  R   36  99  82  39  95  100  0.00  0.00   3.50
346  Paing Soe            19  L   28  93  72  26  90  100  0.00  0.00   0.94
347  Daud Berkam          21  R   35  53  74  99  94  100  0.00  0.00   0.84
348  Roshaidi Ramli       28  R   60  63  99  99  70  100  0.00  0.00   1.66
349  Mamaat Makaati       19  L   20  22  97  65  95  100  0.00  0.00   0.94
350  Lam Pah Tang         26  R   32  51  99  65  90  100  0.00  0.00   0.76

Last updated on 11/11/2009
FSL Simulator V5.13