N. Name Ag Ft Kp Tk Ps Sh Sp Fi G/G Avg Wants
289 Hartono Aryianto 23 L 25 39 87 99 88 100 0.91 0.57 2.32
290 Teh Swee Ming 24 B 99 69 90 54 82 100 0.00 0.49 0.87
291 Chan Kong Choy 22 B 35 35 99 61 95 100 0.06 0.49 1.20
292 Wong Long Kai 23 L 45 39 99 61 95 100 0.12 0.51 1.21
293 Yew Choh Hooi 22 R 50 99 64 44 91 100 0.02 0.31 0.76
294 Mohammad Iqbal 22 B 23 99 61 42 92 100 0.04 0.32 1.13
295 Lazim Kudus 23 L 49 99 41 54 95 100 0.03 0.37 0.80
296 Liu Wai Hong 26 B 56 99 55 50 74 100 0.04 0.42 1.82
297 Hardi Bujang 20 R 26 28 66 94 95 100 0.75 0.55 1.05
298 Jonathan Ben 28 B 45 60 49 99 71 100 0.93 0.57 4.41
299 Xavier Zanetti 29 R 41 99 46 75 68 100 0.34 0.52 2.56
300 R Murugan 25 R 45 64 99 99 74 100 0.11 0.51 4.50
301 Ilham Manziz 27 R 99 47 99 99 64 100 0.03 0.45 3.54
302 Nuang o'shea 29 L 32 99 54 93 65 100 0.02 0.32 2.29
303 Joseph George 25 L 53 99 75 75 86 100 0.06 0.34 0.85
304 Danial 25 B 56 42 99 91 83 100 0.12 0.55 4.36
305 Kamal Hassan 25 L 53 99 81 61 81 100 0.05 0.31 1.22
306 Soe Myat Min 19 R 26 39 51 77 85 100 0.02 0.54 0.97
307 Manja Man 22 R 98 47 46 56 96 100 0.00 0.00 0.76
308 Teab Vathanak 20 B 25 44 53 98 86 100 1.33 0.50 0.85
309 Shamsir Bakar 22 B 30 45 55 93 90 100 0.00 0.00 0.76
310 Arnie Pasinabo 20 L 22 33 90 51 91 100 0.13 0.38 0.85
311 Samel Nasa 20 L 41 90 45 43 95 100 0.00 0.00 0.85
312 Christopher Ambon 20 L 13 87 56 32 92 100 0.00 0.00 0.85
313 Kyaw Thiha 20 L 37 45 51 91 91 100 0.67 0.50 0.85
314 Jeffrey Liman 20 L 21 34 90 57 91 100 0.00 0.00 0.85
315 Matthew Hartmann 20 L 55 96 75 51 93 100 0.00 0.00 0.85
316 Supramani Tayalan 22 B 50 55 77 97 91 100 0.00 0.00 0.76
317 Hassan Sani 22 R 92 76 58 50 95 100 0.00 0.00 0.76
318 Wah Lai Toi 22 R 36 99 65 60 90 100 0.00 0.00 0.76
319 Dalini Dali 22 L 99 80 66 40 90 100 0.00 0.00 0.76
320 Idris Daud 22 R 30 80 99 50 90 100 0.00 0.00 0.76
321 Lamnoum Singto 20 B 21 92 50 30 90 100 0.00 0.00 0.85
322 Mohd Muzamir 22 R 99 51 33 94 96 100 0.00 0.00 0.76
323 Mohd Rahim 22 B 93 87 40 17 95 100 0.00 0.00 0.95
324 Fazihil Subri 22 B 41 99 57 46 97 100 1.30 0.66 1.06
325 Johanne Sablon 20 R 21 91 72 41 93 100 0.06 0.39 0.76
326 Wai Long Kok 22 B 31 99 93 25 93 100 0.00 0.55 1.06
327 Shahril Jumaat 23 L 55 43 61 95 89 100 0.00 0.00 0.82
328 Rashid Hassan 22 R 61 99 68 50 91 100 0.00 0.00 0.76
329 Nuqman Al Basheer 23 R 26 54 99 39 86 100 0.00 0.00 0.84
330 Matt A/L Katong 22 R 99 80 65 40 90 100 0.00 0.00 0.76
331 TONY COTTEE 26 R 41 43 72 99 91 100 0.00 0.00 3.15
332 Talib Ramlee 22 L 45 64 70 98 94 100 0.00 0.00 0.76
333 TEAFORE BENNETT 26 R 52 46 93 99 88 100 0.00 0.00 3.15
334 T Suresh 22 B 32 60 99 71 90 100 0.00 0.00 0.76
335 Shahril Jumaat 23 R 55 58 65 96 89 100 0.00 0.00 0.82
336 Diamantino Leong 20 R 95 68 55 32 90 100 0.00 0.00 0.85
337 Mohd Shah Norbit 27 R 41 59 93 85 86 100 0.00 0.00 0.59
338 NEWTON BEN KATANHA 24 L 70 99 45 49 89 100 0.00 0.00 3.15
339 JOAO BANDOCH 24 L 16 99 59 82 96 100 0.00 0.00 3.15
340 G.Balakrishnan 22 R 36 68 94 56 95 100 0.00 0.00 0.76
|